Bluey Fleece Waffle Knit Pullover Hoodie T-Shirt and Jogger Pants 3 Piece Outfit Set
- In stock, ready to ship
- Backordered, shipping soon
- Officially licensed Bluey toddler boys 3 piece mix n' match clothing set: long sleeve graphic hooded sweatshirt, long sleeve tee, and pants
- Pull on closure; Jogger style sweatpants with cargo pocket; Tshirt with rib knit crew neck collar; Ribbed sleeve cuffs, ankle cuffs, and waist for a better fit; Soft hand screen print design; Elastic waist for comfortable stretch and a better fit; Drawstring closure for a secure and comfy fit; Comfortable and warm front kangaroo pocket; Waffle knit for a comfortable and stylish look; Awesome embroidery art
- Durable and long-lasting hooded sweatshirt, graphic tee, and pants set; made to be the essential cozy fall outfit for your athletic child with stylish and playful character designs
- Youth fashion apparel made from soft clothing material that is safe for kid's skin; cute activewear with a comfortable fit that children can easily get dressed in every morning
- Perfect for back to school outfit, birthday gift, Christmas holiday gift, cold weather, every day wear and outdoor play
60% Cotton / 40% Polyester
Machine wash cold
Baby Girls' Size Chart (Imperial)
Size / Age | Height | Weight |
---|---|---|
NEWBORN | 19 - 21" | 6 - 8 lbs |
0-3M | 21 - 23" | 8 - 12 lbs |
3-6M | 24 - 25" | 12 - 16 lbs |
6-9M | 26 - 27" | 16 - 20 lbs |
12M | 27 - 29" | 20 - 23 lbs |
18M | 29 - 31" | 23 - 26 lbs |
24M | 31 - 33" | 26 - 29 lbs |
Girls' Size Chart (Imperial)
Size / Age | Height | Weight |
---|---|---|
2T | 33 - 36" | 27 - 30 lbs |
3T | 36 - 38" | 30 -33 lbs |
4T | 38 - 42" | 33 - 36 lbs |
5T | 42 - 44" | 39 - 44 lbs |
6 | 44 - 46" | 44 - 49 lbs |
6X | 46 - 49" | 49 - 54 lbs |
7/8 | 51 - 54" | 59 - 66 lbs |
10 | 54 - 56" | 66 - 72 lbs |
12 | 56 - 59" | 72 - 84 lbs |
14 | 59 - 61" | 84 - 94 lbs |
16 | 62.5" | 94 - 104 lbs |
18 | 62.5" | 104 - 114 lbs |
20 | 62.5" | 110 - 125 lbs |
Baby Boys' Size Chart (Imperial)
Size / Age | Height | Weight |
---|---|---|
NEWBORN | 19 - 21" | 6 - 8 lbs |
0-3M | 21 - 23" | 8 - 12 lbs |
3-6M | 24 - 25" | 12 - 16 lbs |
6-9M | 26 - 27" | 16 - 20 lbs |
12M | 27 - 29" | 20 - 23 lbs |
18M | 29 - 31" | 23 - 26 lbs |
24M | 31 - 33" | 26 - 29 lbs |
Boys' Size Chart (Imperial)
Size / Age | Height | Weight |
---|---|---|
2T | 33 - 36" | 27 - 30 lbs |
3T | 36 - 38" | 30 -33 lbs |
4T | 38 - 42" | 33 - 36 lbs |
5T | 42 - 44" | 39 - 44 lbs |
6 | 44 - 47" | 44 - 49 lbs |
6X | 48 - 50" | 56 - 62 lbs |
7/8 | 50 - 52" | 62 - 68 lbs |
10 | 54 - 58" | 69 - 74 lbs |
12 | 58 - 61" | 78 - 88 lbs |
14 | 62" | 92 - 102 lbs |
16 | 63 - 65" | 102 - 115 lbs |
18 | 66" | 116 - 120 lbs |
20 | 69" | 125 - 146 lbs |
Rates for USA
See carrier rates for USPS and UPS at checkout.
Orders $50+ ship standard FREE
Please contact customer service if you would like to have your package:
- further expedited or insured
- shipped via a different shipping method
- delivered by a specific date
- require signature confirmation
Additional fees may apply. imagikids is not responsible for stolen packages that are delivered to the shipping address provided.
Payment Methods
We currently accept PAYPAL, Visa, Mastercard, Discover and American Express.
Buy with Prime
imagikids now offers free 2-day shipping via Amazon's Buy with Prime program. Please note, orders may come in separate packages and are managed by Amazon's fulfillment.
