Sizing Chart

Baby Girls' Size Chart (Imperial)

Size / Age Height Weight
NEWBORN 19 - 21" 6 - 8 lbs
0-3M 21 - 23" 8 - 12 lbs
3-6M 24 - 25" 12 - 16 lbs
6-9M 26 - 27" 16 - 20 lbs
12M 27 - 29" 20 - 23 lbs
18M 29 - 31" 23  - 26 lbs
24M 31 - 33" 26 - 29 lbs

 

Girls' Size Chart (Imperial)

Size / Age Height Weight
2T 33 - 36" 27 - 30 lbs
3T 36 - 38" 30 -33 lbs
4T 38 - 42" 33 - 36 lbs
5T 42 - 44" 39 - 44 lbs
6 44 - 46" 44 - 49 lbs
6X 46 - 49" 49 - 54 lbs
7/8 51 - 54" 59 - 66 lbs
10 54 - 56" 66 - 72 lbs
12 56 - 59" 72 - 84 lbs
14 59 - 61" 84 - 94 lbs
16 62.5" 94 - 104 lbs
18 62.5" 104 - 114 lbs
20 62.5" 110 - 125 lbs

Baby Boys' Size Chart (Imperial)

Size / Age Height Weight
NEWBORN 19 - 21" 6 - 8 lbs
0-3M 21 - 23" 8 - 12 lbs
3-6M 24 - 25" 12 - 16 lbs
6-9M 26 - 27" 16 - 20 lbs
12M 27 - 29" 20 - 23 lbs
18M 29 - 31" 23  - 26 lbs
24M 31 - 33" 26 - 29 lbs

 

Boys' Size Chart (Imperial)

Size / Age Height Weight
2T 33 - 36" 27 - 30 lbs
3T 36 - 38" 30 -33 lbs
4T 38 - 42" 33 - 36 lbs
5T 42 - 44" 39 - 44 lbs
6 44 - 47" 44 - 49 lbs
6X 48 - 50" 56 - 62 lbs
7/8 50 - 52" 62 - 68 lbs
10 54 - 58" 69 - 74 lbs
12 58 - 61" 78 - 88 lbs
14 62" 92 - 102 lbs
16 63 - 65" 102 - 115 lbs
18 66" 116 - 120 lbs
20 69" 125 - 146 lbs